Click links below to view more detailed comparison per diet.
|
Physician Supervised |
Physical Exam with EKG and Lab Work |
Metabolic Evaluation and Treatment |
Weekly Weigh-In & Physician Available |
Rapid Weight Loss of 12-15 lbs. per month** |
Easy to Follow |
Preservative in Food |
All Vitamins and Supplements Included |
Organic and Natural Ingredients |
Teaches Internal Mechanism for Portion Control |
Water | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart for Life | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | Triple Filtered |
| Pre-Packaged Meal Plans | |||||||||||
| Nutri System | No | No | No | No | No | Yes | Yes | No | No | No | N/A |
| Jenny Craig | No | No | No | No | No | Yes | Yes | No | No | No | N/A |
| Slim Fast | No | No | No | No | No | No | Yes | No | No | No | N/A |
| Carb Restricted Plans | |||||||||||
| Atkins | No | No | No | No | Yes | No | N/A | No | No | No | N/A |
| South Beach (Phase 1) | No | No | No | No | Yes | No | N/A | No | No | No | N/A |
| Point & Calorie Counting Plans | |||||||||||
| Weight Watchers | No | No | No | No | No | No | N/A | No | No | No | N/A |
| Zone | No | No | No | No | No | No | Yes | No | No | No | N/A |
| Meal Replacement | |||||||||||
| Dr. Siegal Cookie Diet | Only in Miami | No | No | No | No | Yes | Yes | Yes | No | Yes | Municipal Miami Water |
| HollyWood Cookie Diet | No | No | No | No | No | Yes | Yes | No | No | No | Municipal Water |
Sources: Forbes, 04/05, Fresh Direct, Amazon, Bureau of Labor Statistics. Includes the cost of associated books, if applicable, and any membership fees associated with the diet averaged over a six-month period.
Forbes has compared the cost of a number of popular diets. Weekly menus were gathered for each of the 10 diets, and food prices were obtained from Fresh Direct.
Smart for Life price may vary slightly by market and reflects a national average.
To see a more detailed point-by-point comparison, click the link below.